Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
19:37:52 Aug 21st | DMR TS1 | (GPS) | TG 235 | Net | 1.9 | 0% | 0.0% |
18:13:54 Aug 21st | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
17:56:54 Aug 21st | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
17:12:50 Aug 21st | DMR TS2 | (GPS) | TG 23557 | Net | 0.8 | 0% | 0.0% |
17:04:38 Aug 21st | DMR TS2 | (GPS) | TG 23557 | RF | 7.6 | 0% | 0.7% |
16:46:53 Aug 21st | DMR TS1 | (GPS) | TG 235 | Net | 7.7 | 0% | 0.0% |
10:51:13 Aug 21st | DMR TS1 | (GPS) | TG 235 | Net | 5.9 | 18% | 0.0% |
08:15:41 Aug 21st | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
07:51:07 Aug 21st | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
05:40:00 Aug 21st | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 0.2% |
04:13:43 Aug 21st | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
04:00:04 Aug 21st | D-Star | GB7LV/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
00:37:07 Aug 21st | D-Star | GM0RML/ART (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
23:25:22 Aug 20th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
22:10:19 Aug 20th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
21:06:01 Aug 20th | DMR TS1 | (GPS) | TG 235 | Net | 1.6 | 0% | 0.0% |
20:53:12 Aug 20th | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
20:12:48 Aug 20th | DMR TS1 | (GPS) | TG 23526 | Net | 3.0 | 0% | 0.0% |
19:58:54 Aug 20th | DMR TS1 | (GPS) | TG 23526 | RF | 0.4 | 0% | 1.1% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
17:04:38 Aug 21st | DMR TS2 | (GPS) | TG 23557 | RF | 7.6 | 0.7% | S9+50dB (-43 dBm) |
05:40:00 Aug 21st | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0.2% | S9+50dB (-43 dBm) |
19:58:54 Aug 20th | DMR TS1 | (GPS) | TG 23526 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |